| Tier | Step Amount ($) | Quarterly Fee (%) | Annual Fee (%) | Amount In Tier | % In Tier |
|---|
| 1 | first $500,000 | 0.2250 | 0.90 | $500,000 | 50.00% |
| 2 | next $500,000 | 0.1875 | 0.75 | $500,000 | 50.00% |
| 3 | next $1 million | 0.1500 | 0.60 | | |
| 4 | next $2 million | 0.1125 | 0.45 | | |
| 5 | next $2 million | 0.0750 | 0.30 | | |
| 6 | next $4 million | 0.0625 | 0.25 | | |
| 7 | assets in excess of $10 million | 0.0500 | 0.20 | | |
Annual Percentage Fee: 0.825% Please call 888-643-3133 to obtain a copy of the Investing for Catholics (IFC) Client Agreement and Form ADV Part II, which includes additional language on the subject of fees. IFC considers its fee to be fair for the advice and services provided, but the fee is also negotiable. IFC has the discretion to and may substantially lower its advisory fee to those specific clients as an additional incentive for those IFC clients to remain with IFC. IFC's recommended account minimum is $100,000. Investing for Catholics (IFC) is a division of Index Fund Advisors, Inc. Please review our brochure at
https://www.adviserinfo.sec.gov/.